First Annual
Charlotte Harbor Challenge
is a huge success!
By Jerry Cleffi- Tournament Director

The First Annual Charlotte Harbor Challenge presented by The Charlotte/Desoto Building Industry Association is in the books! Several months ago the tournament committee decided they wanted to put together a fishing event that the community would enjoy and the Association could be proud to sponsor. After this past weekend's events, the mission was accomplished as teams and sponsors were thrilled at the success of the tournament.

It all started, Friday evening with the VIP Sponsors Reception, sponsors were treated to open bar and hor'dourves prior to the start of The Captain's meeting. After thanking the sponsors for their support, The Charlotte Harbor Challenge Captain's Meeting and Angler's Dinner was underway. A total of 74 teams and over 200 anglers plus guests enjoyed Smokin' Joe's BBQ and all the fixin's as the committee once again thanked the sponsors and anglers for their participation. After a quick rules meeting, the "last but not least" item on the agenda was the raffle. The committee outdid themselves as 3 tables full of items from construction tools, gift certificates, Excalibur cast nets, and the big prize of the night, a Minn Kota Trolling Motor were given away to the lucky winners.

Saturday morning, it's tournament day, after coffee and donuts on the check in dock, teams worked their way out to the committee boat for the official start of The 2006 Charlotte Harbor Challenge. The scales opened at noon, and a few teams opted to weigh in early to ensure a live release for their catch. Team Hartland Outdoors, consisting of Ryan Rowan and Wayne Nichol had their 3 fish early and weighed in an impressive 19.50 lbs. As the weigh-in continued team after team had either a big snook or a big red, but none could put together a quality Grand Slam. Once the last boat weighed in, as teams were enjoying the Buffet at Harpoon Harry's, several random teams were given the standard polygraph test. After a big OK from the Polygrapher, The prizes were awarded to the winners. Over $17,500 in cash prizes were given out to the lucky teams. Team Hartland Outdoors hung on to the lead all day and their total weight was enough give them the first Prize of $5,000!

The Charlotte Harbor Challenge Tournament Committee should be complimented on taking a chance by upgrading this tournament. This year's event was just the beginning; plans are already underway for the 2007 tournament. This event is only going to get bigger and better as we make The Charlotte Harbor Challenge the premier social fishing event in our area

We want thank everyone who contributed to our success, from the committee, the sponsors, and of course the anglers.

We'll see you at the 2007 Charlotte Harbor Challenge!

Tournament Results

  Capt. Name Team Name C Spots Red Trout Snook Total
1 Nichols, Wayne Heartland Outdoors   0 6.75 1.35 11.40 19.5
2 Bevis, Lyn ReMax Harbor Realty X 0 4.85 3.45 9.65 17.95
3 Rowan, Tony Team Knee Deep   0 5.95 1.75 7.05 14.75
4 Persons, Matt The 3 Stooges   0 6.75 1.65 6.05 14.46
5 Lambert, Donnie Lamparcott   0 7 1.90 4.75 13.65
6 Fisher, Tom Sand Star X 4 6.25 2 5.30 13.55
7 Ziegler, Brian Desoto Automall X 4 6.10 1.60 5.55 13.25
8 Murray, Adam Team Hanna Boats X 0 4.45 2.15 5.65 12.25
9 Ramsden, Bryan Palm-Ghetto Boyz   0 3.5 2.25 6.05 11.80
10 Bevis, Colby Team Moon Doggy X 0 6.30 0 5.25 11.55
11 Black, David Team PC X 0 5.60 2.90 0 8.5
12 McCard, Jason McCard, Hansen, Miller X 5 0 2.65 5.80 8.45
13 Enzor, Ralph Not a Chance X 0 0 0 8.35 8.35
14 Sappa, Timothy Diamond Underground X 0 0 1.75 6.40 8.15
15 Reynoso, Jason JTM Inc. Team X X 12 5.85 2.20 0 8.05
16 Durban, Tim Fish Systems X 4 4.25 3.45 0 7.70
17 Stover, Bub Scally Wags X 0 5.85 1.80 0 7.65
18 Eggers, Steve Vicous Strikes   0 4.70 2.75 0 7.45
19 Ziegler, Bill Team Perma Roof   0 4.70 2.75 0 7.45
20 Mason, Patrick Stump Pass   0 5.70 1.70 0 7.40
21 Russell, Mike Soggy Flats Boys- Amjak X 0 6.85 0 0 6.85
22 Smith, Stephen Wrap Sign & Design X 0 2.80 3.45 0 6.25
23 Kerry, Wayne Big Hit X 0 2.20 3.55 0 5.75
24 Tomlinson, Ricky Charlotte Plumbing, INC. X 3 5.10 0 0 5.10
25 Boehm, Jason Mosaic Fertilizer   0 2.25 2.80 0 5.05
26 White, Kevin Team Gulf Coast Restoration X 4 4.90 0 0 4.90
27 Haas, Tom Executive Cooling & Heating X 0 2.15 2.40 0 4.55
28 Koder, TJ John Odom General Contractor #1 X 2 2.5 1.35 0 3.85
29 Cole, Dustin West Coast East Coast   0 2.15 1.70 0 3.85
30 Gurley, Timothy Pathfinder-Fish Transportation, LLC   0 0 3.35 0 3.35
31 Medina, Andy John Odom General Contractor #2 X 0 3 0 0 3
32 Smith, Jim Ken Tyner Electric X 0 3 0 0 3
33 Bass, Don Tyner's Western Wear X 2 2.90 0 0 2.90
34 Bennett Sr., Mike Boaters Paradise X 0 0 2.55 0 2.55
35 Garman, Ryan Team ASAP X 0 0 2.40 0 2.40
36 Johnson, Todd Nautilus Pools   0 0 1.45 0 1.45
37 Schilling, Chris My Three Sons   0 0 1.40 0 1.40
38 Miller, Katrina Predator X 0 0 1.40 0 1.40
39 Hall, Harry John Odom General Contractor #3 X 0 0 1.10 0 1.10
40 Green, Alton Fish Hounds/T&M Portable Restrooms Inc. X 0 0 0 0 0
41 Herl, George Sun Trust Mortgage Team   0 0 0 0 0
42 Curtis, Linden American Pest Control Mgmt. Inc.   0 0 0 0 0
43 Brower, Chris Bruce Williams Homes   0 0 0 0 0
44 Avins, Dell ProHome   0 0 0 0 0
45 Masse, Craig Colorwheel Paint   0 0 0 0 0
46 Emmons, Deb Home Gallery   0 0 0 0 0
47 Parks, Patrick Englewood Environmental   0 0 0 0 0
48 Birch-Vaughan, Cody Team Henderson , Franklin   0 0 0 0 0
49 Fulton, John Fulton Pools, Inc. X 0 0 0 0 0
50 Totten, Jeff Aquascapes X 0 0 0 0 0
51 Jemison, Mike Tarpon Contracting, Inc. X 0 0 0 0 0
52 Jemison, Shawn Tarpon Pools X 0 0 0 0 0
53 Shaffer, Billy Shaffer's Irrigation X 0 0 0 0 0
54 Louttit, Donald Gulfcoast Cabinets   0 0 0 0 0
55 Haber, Tom Haber Construction X 0 0 0 0 0
56 Grennell, Gary Beaches Family Restaurant X 0 0 0 0 0
57 Simes, Jeff Ft. Myers Marine   0 0 0 0 0
58 Levesen, Donnie Motley Crew   0 0 0 0 0
59 Carpenter, Lance Team Pool One   0 0 0 0 0
60 Beasley, Tom Fish Stories-Brown & Brown Residential X 0 0 0 0 0
61 Tanksley, Joe Gold Coast Remodeling, Inc. X 0 0 0 0 0
62 Newman, John Charlotte Engineering & Surveying   0 0 0 0 0
63 Miller, Tracy Mr. Concrete X 0 0 0 0 0
64 McCauley, Jimmy JMI Flooring   0 0 0 0 0
65 Bozemen, John Dairy Trash   0 0 0 0 0
66 Hoff, Al Executive Cooling & Heating 2   0 0 0 0 0
67 Kirkpatrick, Jeff Kx4 Construction   0 0 0 0 0
68 Williamson, Mitch Screen Print Plus   0 0 0 0 0
69 Owens, Fred Nautilus Pools X 0 0 0 0 0
70 Capps, Robert Suncoast Plastering & Stucco   0 0 0 0 0
71 Pushak, Max Bonded Builders Warranty Group   0 0 0 0 0
72 Blackburn, Bing Bing's Painting & Pressure Cleaning X 0 0 0 0 0
73 Lambert, Paul Garrod Drywall X 0 0 0 0 0

 

This tournament Managed by Jerry Cleffi of Flatsmasters

Please Visit Our Sponsors:

Presenting Sponsor

Snook Sponsor
Executive Cooling & Heating, Inc.
Florida Home Builders Insurance

Redfish Sponsor

Trout Sponsors
Cemex

©2006-2007 All Rights Reserved. Site Built and Maintained by JD Web Design